<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RealCyclist.com Pro Cycling Team</title>
	<link>http://proteam.realcyclist.com</link>
	<description>2011 Team News, Results and Information</description>
	<lastBuildDate>Tue, 18 Oct 2011 22:39:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>It&#8217;s a Wrap&#8230;</title>
		<description><![CDATA[&#160; &#160; &#160; It&#8217;s a Wrap. The 2011 race season has all but wrapped up and the crew here at RealCyclist.com couldn&#8217;t be happier with the results from our Creamsicle-clad riders. Each and every RealCyclist.com Pro CyclingTeam rider exceeded expectations &#8230; <a class="continue_reading" href="http://proteam.realcyclist.com/2011/10/its-a-wrap/"><br />Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://proteam.realcyclist.com/2011/10/its-a-wrap/</link>
			</item>
	<item>
		<title>Tommy&#8217;s Two Minutes—next up, Mike Midlarsky&#8230;</title>
		<description><![CDATA[Nevermind that black isn&#8217;t a color, or that the horse he rode in on is named Hildago, Mike Midlarsky is here to do one thing—raise hell and race bikes. Without further ado, we give you Mr. Midlarsky. Bike racing extraordinaire &#8230; <a class="continue_reading" href="http://proteam.realcyclist.com/2011/09/tommys-two-minutes%e2%80%94next-up-mike-midlarsky/"><br />Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://proteam.realcyclist.com/2011/09/tommys-two-minutes%e2%80%94next-up-mike-midlarsky/</link>
			</item>
	<item>
		<title>Oscar Clark-Tommy&#8217;s Two Minutes</title>
		<description><![CDATA[Spend two minutes chatting with Oscar Clark &#38; you&#8217;ll realize he&#8217;s a pretty smart cookie. It&#8217;s been rumored that Oscar taught himself to play the guitar from just a quick visit to the interweb—and learned to play the piano by &#8230; <a class="continue_reading" href="http://proteam.realcyclist.com/2011/08/oscar-clark-tommys-two-minutes/"><br />Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://proteam.realcyclist.com/2011/08/oscar-clark-tommys-two-minutes/</link>
			</item>
	<item>
		<title>Gord Fraser Post Tour of Utah Interview</title>
		<description><![CDATA[.]]></description>
		<link>http://proteam.realcyclist.com/2011/08/gord-fraser-post-tour-of-utah-interview/</link>
			</item>
	<item>
		<title>Tommy&#8217;s Tour of Utah Recap&#8230;.</title>
		<description><![CDATA[Tommy &#38; the RealCyclist.com Pro Team just finished the brutal Tour of Utah, short on words and energy the day after the final stage, Mr. Nankervis sent us this: Tour of Utah Recap; Legs are sore, arse is sore, saddle &#8230; <a class="continue_reading" href="http://proteam.realcyclist.com/2011/08/tommys-tour-of-utah-recap/"><br />Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://proteam.realcyclist.com/2011/08/tommys-tour-of-utah-recap/</link>
			</item>
	<item>
		<title>Running the Gauntlet. Tanner Flats, Tour of Utah Queen Stage</title>
		<description><![CDATA[Here at RealCyclist.com we can&#8217;t take too many things seriously, so when a few of our Church of the Big Ring/RealCyclist.com teammates prepared for yet another year of Tour of Utah shenanigans, we knew we were in for a good &#8230; <a class="continue_reading" href="http://proteam.realcyclist.com/2011/08/running-the-gauntlet-tanner-flats-tour-of-utah-queen-stage/"><br />Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://proteam.realcyclist.com/2011/08/running-the-gauntlet-tanner-flats-tour-of-utah-queen-stage/</link>
			</item>
	<item>
		<title>Gord&#8217;s Race Report. Stage 4, Tour of Utah.</title>
		<description><![CDATA[Stage 4 featured a feared circuit race in the streets of downtown Salt Lake City.  Our plan was to race aggressive and try to place Paco, Cesar or both into the break of the day.  On the completion of the &#8230; <a class="continue_reading" href="http://proteam.realcyclist.com/2011/08/gords-race-report-stage-4-tour-of-utah/"><br />Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://proteam.realcyclist.com/2011/08/gords-race-report-stage-4-tour-of-utah/</link>
			</item>
	<item>
		<title>Gord&#8217;s Race Report, Stage 2 &amp; 3, Tour of Utah</title>
		<description><![CDATA[Tour of Utah, Stage 2 Stage 2 offered a chance for the sprinters to shine, but first the peloton would have to negotiate a tricky stage with cross wind potential.  A strong break would go clear in the first half &#8230; <a class="continue_reading" href="http://proteam.realcyclist.com/2011/08/gords-race-report-stage-2-3-tour-of-utah/"><br />Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://proteam.realcyclist.com/2011/08/gords-race-report-stage-2-3-tour-of-utah/</link>
			</item>
	<item>
		<title>Tour of Utah, Stage 2, Gord Fraser Interview.</title>
		<description><![CDATA[Tour of Utah, Stage 2, Gord Fraser Interview!]]></description>
		<link>http://proteam.realcyclist.com/2011/08/tour-of-utah-stage-2-gord-fraser-interview/</link>
			</item>
	<item>
		<title>Gord&#8217;s Race Report-Tour of Utah Prologue &amp; Stage 1</title>
		<description><![CDATA[Prologue and Stage 1 The start of our big goal event for 2011 could not have started much better.  New this year was a unique hill climb time trial ascending next to the winter Olympic luge and bobsled run.  I &#8230; <a class="continue_reading" href="http://proteam.realcyclist.com/2011/08/gords-race-report-tour-of-utah-prologue-stage-1/"><br />Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://proteam.realcyclist.com/2011/08/gords-race-report-tour-of-utah-prologue-stage-1/</link>
			</item>
</channel>
</rss>

